Thinking about studying abroad at universities in Holland? Below is a comprehensive list of universities in Holland, Netherlands region. The Netherland region has a long history of established academic institutions where students from all over the world come to study. Note that some universities are publically funded state universities and some are private (thus tuition may vary in this case.). Whether you want to study in Amsterdam, Rotterdam the Hague or other regions of the country, it’s worth the effort investigating what this exciting country offers in terms of the european colleges experience and higher educational opportunities. Consider for your information some of the following institutions and of course is listed the best known in the country:
| Name | est. | City | Organisation | Type | Number of staff | Number of students | ||
|---|---|---|---|---|---|---|---|---|
| Government Supported Universities (by type) | ||||||||
| University of Amsterdam | 1632 | Amsterdam | Public | University | 2105 | 27,322 | ||
| Academic Medical Center | Amsterdam | |||||||
| VU University Amsterdam | 1880 | Amsterdam | Special Christian | University | 2200 | 18,000 | ||
| VU University Medical Center | Amsterdam | |||||||
| University College Amsterdam | Amsterdam | |||||||
| University of Groningen | 1614 | Groningen | Public | University | 6000 | 22,352 | ||
| University Medical Center Groningen | 1797 | Groningen | ||||||
| Leiden University | 1575 | Leiden | Public | University | 3973 | 17,630 | ||
| Leiden University Medical Center | Leiden | |||||||
| Maastricht University | 1976 | Maastricht | Public | University | 3000 | 11,463 | ||
| Academic Hospital Maastricht | 1974 | Maastricht | ||||||
| University College Maastricht | 2002 | Maastricht | ||||||
| Radboud University Nijmegen | 1923 | Nijmegen | Special: Catholic | University | 4309* | 17,650* | ||
| University Medical Center St Radboud | Nijmegen | |||||||
| Erasmus University Rotterdam | 1913 | Rotterdam | Public | University | 3700 | 20,666 | ||
| Erasmus MC | Rotterdam | |||||||
| Tilburg University | 1927 | Tilburg | Special: Catholic | University | 1062* | 11,399* | ||
| University College Tilburg | 2008 | Tilburg | ||||||
| University of Utrecht | 1636 | Utrecht | Public | University | 8224 | 26,787 | ||
| University Medical Center Utrecht | 1999 | Utrecht | ||||||
| University College Utrecht | 1998 | Utrecht | ||||||
| Roosevelt Academy | 2004 | Middelburg | ||||||
| Delft University of Technology | 1842 | Delft | Public | University of Technology | 2633‡ | 13,383‡ | ||
| Eindhoven University of Technology | 1956 | Eindhoven | Public | University of Technology | 2200 | 7100 | ||
| University of Twente | 1961 | Enschede | Public | University of Technology | 1352 | 7,059 | ||
| Academia Vitae | Deventer | |||||||
| Wageningen University and Research Centre | 2000 | Wageningen | 6500## | |||||
| Wageningen University | 1918 | Wageningen | Public | University for life sciences | 5,600 | |||
| Agricultural Research Institutes | throughout the Netherlands | Research Institute | ||||||
| Hogeschool Van Hall Larenstein | ||||||||
| Open University | 1984 | Nationwide; HQ in Heerlen | Public | University for distant learning | 701* | 16,802*[1] | ||
| University of the Netherlands Antilles | 1979 | Netherlands Antilles | Public | University of the Nation of NA | ||||
| Privately Funded Universities (approved Universiteit name by Dutch law) (by type) | ||||||||
| Nyenrode Business Universiteit | 1946 | Breukelen | Private | University for Business Studies | ||||
| Kampen Theological University | 1854 | Kampen | Private | University for Protestant Theology | ||||
| Kampen Theological University of the Reformed Churches (Liberated) | 1944 | Kampen | Private | University for Protestant Theology | ||||
| University of Humanistics | 1989 | Utrecht | Private | University for Humanistics | ||||
| Intercultural Open University | 1982 | Opeinde | Private | Foundation for social change | ||||
| Universities that no longer exist | ||||||||
| Catholic University of Utrecht | 1991-2007 | Utrecht | Private | University for Catholic Theology | ||||
| University of Harderwijk | 1648-1811 | Harderwijk | ||||||
| University of Franeker | 1585-1811 | Franeker | ||||||
| University of Theology and Pastorate | 1966-1999[2] | Heerlen | Private | University for Catholic Theology | ||||
| Insitutes that carry the name “universiteit” but do not have the legal status to do so†† | ||||||||
| Islamic University of Rotterdam | 1997- | Rotterdam | Private | Special: Muslim | ||||
Source:wikipedia.org
Back To free university, free money for college, free
college, free schools, free universities and free study abroad Information
Help Keep Education Affordable – Share These Education Secrets Before It’s Too Late!
Related posts - Also Check Out:
- Higher education in the NetherlandsDegree programmes offered by Dutch universities and universities of applied...
- [Netherlands] PhD Researchers on heritage formation in colonial and postcolonial Indonesia and the Netherlands – University of AmsterdamTwo PhD-researchers on heritage formation in colonial and postcolonial Indonesia...
- Tuition Free Universities in Norway A LIST OF TUITION FREE UNIVERSITIES IN NORWAY -...
- Tuition Free Universities in Norway REQUEST FREE INFORMATION FROM A TOP SCHOOL TODAY. FINANCIAL...
- [Netherlands] Euroscholars for Undergraduate studentsFor students interested in discovering their potential for a research...